Vacancy For Contractual Appointments Form 2026-Out
Post Date: January 30, 2026 11:40 am
Vacancy For Contractual Appointments Form 2026-Out
Employment of Contractual Staff for Examination 2026: Short Details
SarkariResult.com.ec
Important Dates
- Online Apply Start Date : Vacancy Wise Date
- Online Apply Last Date : Vacancy Wise Date
- Last Date For Fee Payment :
- Exam Date : Notify Later
- Exam City Details : Depend On ECHS
- Admit Card : Before Exam
- Result Date : Will Be Updated Here Soon
- Candidates are advised to confirm from the ECHS official website.
Application Fee
NA
Employment of Contractual Staff for ECHS PolyclinicNotification 2025 : Age Limits As On 01 January 2026
- Minimum Age : Post Wise
- Maximum Age :
- ECHS provides age relaxation for the Employment of Contractual Staff for ECHS Polyclinicposition as per their regulations.
Total
No. Of vacancy
Need Check Official Notice
| Application Form | Click Here |
| Medical Fitness Certificate | Click Here |
| Sequence Of Document | Click Here |
| Official Notification | Click Here |
| S/No | Regional Center | Vacancies for Contractual Appointments | Last Date of Receipt Application | Date of Interview | Result |
|---|---|---|---|---|---|
| 1 | AHMEDABAD | Click Here | 14 Feb 2026 | 20 Feb 2026 | |
| Click Here | 12 Feb 2026 | Will be intimated | |||
| Click Here | 03 Feb 2026 | Will be intimated | |||
| Click Here | 25 Jan 2026 | Will be intimated | |||
| 2 | ALLAHABAD | Click Here | No Vacancy | No Vacancy | |
| 3 | AMBALA | Click Here | 03 Jan 2026 | 24 Mar 2026 | |
| 4 | BANGALORE | Click Here | 16 Feb 2026 | 4th Week of Feb 2026 | |
| Click Here | 31 Oct 2025 | 14 Nov 2025 | |||
| 5 | BAREILLY | Click Here | 18 Feb 2026 | 05 Mar 2026 | |
| Click Here | – | 26,27,28 Feb & 02 Mar 2026 | |||
| Click Here | 18 Feb 2026 | 25, 26 Feb 2026 | |||
| Click Here | 16 Feb 2026 | Will be intimated | |||
| Click Here | 08 Feb 2026 | 16,17,18 & 19 Feb 2026 | |||
| 6 | BHUBANESWAR | Click Here | 01 Mar 2026 | 17 & 18 Mar 2026 | |
| Click Here | 01 Mar 2026 | 17 & 18 Mar 2026 | |||
| Click Here | 31 Jan 2026 | Will be intimated | |||
| Click Here | 07 Sep 2025 | Will be intimated | |||
| Click Here | 13 Aug 2025 | 21 Aug 2025 | |||
| 7 | CHANDIMANDIR | Click Here | 05 Feb 2026 | Will be intimated | |
| 8 | CHENNAI | Click Here | 07 Feb 2026 | 19 to 22 Feb 2026 | |
| Click Here | 10 Feb 2026 | 17 to 19 Feb 2026 | |||
| Click Here | 16 Feb 2026 | Will be intimated | |||
| Click Here | 05 Jan 2026 | 20 to 23 Jan 2026 | |||
| 9 | COIMBATORE | Click Here | 09 Feb 2026 | 3rd Week of Feb 2026 | |
| Click Here | 27 Jan 2026 | Will be intimated | |||
| 10 | DEHRADUN | Click Here | 16 Feb 2026 | 17 & 18 Mar 2026 | |
| Click Here | 02 Feb 2026 | 05 Feb 2026 | |||
| Click Here | 31 Jan 2026 | Will be intimated | |||
| Click Here | 31 Jan 2026 | Will be intimated | |||
| Click Here | 13 Jan 2026 | 16 Jan 2026 | |||
| 11 | GUWAHATI | Click Here | 14 Feb 2026 | 18 Feb 2026 | |
| Click here | 09 Feb 2026 | Will be intimated | |||
| Click Here | 11 Feb 2026 | 17 Feb 2026 | |||
| Click Here | 07 Feb 2026 | 11 Feb 2026 | |||
| Click Here | 14 Feb 2026 | 18 Feb 2026 | |||
| Click Here | 31 Jan 2026 | Will be intimated | |||
| Click Here | 20 jan 2026 | 28 Jan 2026 | |||
| click Here | 31 Dec 2025 | 20 & 21 Jan 2026 | |||
| Click Here | 28 Dec 2025 | 05 Jan 2025 | |||
| 12 | HISAR | Click Here | 08 Feb 2026 | 16 & 21 Feb 2026 | |
| Click Here | 05 Feb 2026 | Will be intimated | |||
| Click Here | 13 Feb 2026 | Will be intimated | |||
| Click Here | – | – | Result | ||
| 13 | HYDERABAD | Click Here | No Vacancy | No Vacancy | |
| 14 | JABALPUR | Click Here | 26 Feb 2026 | 06 Mar 2026 | |
| Click Here | 01 Feb 2026 | 10 Feb 2026 | |||
| 15 | JAIPUR | Click Here | 04 & 05 Feb 2026 | Will be intimated | |
| Click Here | 05 Feb 2026 | Will be intimated | |||
| Click Here | 05 Feb 2026 | Will be intimated | |||
| click Here | 31 Jan 2026 | Will be intimated | |||
| 16 | JALANDHAR | click Here | 23 Feb 2026 | Will be intimated | |
| click Here | 09 Feb 2026 | 26 to 28 Feb 2026 | |||
| Click Here | 04 Feb 2026 | 10 Feb 2026 | |||
| Click here | 15 days from the date of publication | Will be intimated | |||
| 17 | JAMMU | Click Here | 18 Jan To 17 Feb 2026 | 23 Feb 2026 | |
| Click Here | 12 Feb 2026 | 21&22 Feb 2026 | |||
| Click Here | 06 Feb 2026 | 13&14 Feb 2026 | |||
| Click Here | 02 Feb 2026 | 17&19 Feb 2026 | |||
| Click Here | 31 Jan 2026 | 12 Feb 2026 | |||
| Click Here | 31 Dec 2025 | Will be intimated | |||
| 18 | KOCHI | Click Here | 05 Feb 2026 | 25 Feb To 07 Mar 2026 | |
| Click Here | 29 Jan 2026 | Will be intimated | |||
| 19 | KOLKATA | Click Here | 18 Feb 2026 | First week of Mar 2026 | |
| Click Here | 22 Feb 2026 | 24 Feb 2026 | |||
| Click Here | 18 Feb 2026 | 24 Feb 2026 | |||
| Click Here | 05 Feb 2026 | Will be intimated | |||
| Click Here | 02 Feb 2026 | 06 Feb 2026 | |||
| Click Here | 25 Jan 2026 | Will be intimated | |||
| 20 | LUCKNOW | Click Here | 28 Jan 2026 | Will be intimated | |
| Click Here | 05 Jan 2026 | Will be intimated | |||
| Click Here | 02 Jan 2026 | 05 Jan 2026 | |||
| 21 | MUMBAI | Click Here | 27 Feb 2026 | Will be intimated | |
| Click Here | 14 Feb 2026 | 16 Feb 2026 | |||
| Click Here | 03 Jan 2026 | Will be intimated | |||
| 22 | NAGPUR | Click Here | 28 Jan 2026 | 06 Feb 2026 | |
| Click Here | – | – | Result | ||
| 23 | NEW DELHI -I (WEST) | Click Here | 28 Jan 2026 | Will be intimated | |
| 24 | NEW DELHI -II (EAST) | Click Here | 28 Jan 2026 | Will be intimated | |
| 25 | PATNA | Click Here | – | – | Result |
| Click Here | 23 Jan 2026 | 27 Jan 2026 | |||
| Click Here | 20 Jan 2026 | Will be intimated | |||
| click Here | 05 Feb 2026 | 16 Feb 2026 | |||
| Click Here | 20 Jan 2026 | Will be intimated | |||
| 26 | PUNE | Click Here | 21 Feb 26 | 27 & 28 Feb 2026 | |
| Click Here | 16 Feb 26 | 24,25 & 26 Feb 2026 | |||
| Click here | 12 Feb 26 | Will be intimated | |||
| Click Here | 07 Feb 26 | Will be intimated | |||
| 27 | RANCHI | Click Here | 12 Feb 2026 | Will be intimated | |
| Click here | 31 Jan 2026 | 10 & 12 Feb 2026 | |||
| 28 | TRIVANDRUM | Click Here | 10 Feb 2026 | Will be intimated | |
| 29 | VISAKHAPATNAM | Click Here | 30 Dec 2025 | Will be intimated | |
| 30 | YOL CANTT | Click here | 05 Feb 2026 | 13 & 14 Feb 2026 | |
| Click Here | 24 Jan 2026 | 06 Feb 2026 | |||
| Click Here | 27 Jan 2026 | 30 Jan 2026 |

| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
Disclaimer: Information regarding any exam form , results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by sarkariresult team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page.